翻訳と辞書
Words near each other
・ WEAU
・ Weaubleau Christian College
・ Weaubleau egg
・ Weaubleau structure
・ Weaubleau, Missouri
・ WEAV
・ Weave
・ Weave (digital printing)
・ Weave (Forgotten Realms)
・ Weave and Spin
・ Weave Bridge
・ Weave Magazine
・ Weaver
・ Weaver & Devore Trading
・ Weaver (Baxter novel)
Weaver (surname)
・ Weaver ant
・ Weaver Beds
・ Weaver beetle
・ Weaver building
・ Weaver Cave
・ Weaver Community, West Virginia
・ Weaver Creek
・ Weaver Creek (Moyie River)
・ Weaver Hall Museum and Workhouse
・ Weaver Hall, Darnhall
・ Weaver Hawkins
・ Weaver Hills
・ Weaver Hotel
・ Weaver House


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Weaver (surname) : ウィキペディア英語版
Weaver (surname)

Weaver is a surname.
==Geographical Distribution==
At the time of the United Kingdom Census of 1881, the frequency of the surname ''Weaver'' was highest in the following counties:〔(Weaver Surname Distribution )〕
* 1. Herefordshire (1: 328)
* 2. Worcestershire (1: 531)
* 3. Shropshire (1: 677)
* 4. Montgomeryshire (1: 875)
* 5. Somerset (1: 881)
* 6. Staffordshire (1: 990)
* 7. Radnorshire (1: 1,053)
* 8. Gloucestershire (1: 1,055)
* 9. Cheshire (1: 2,111)
* 10. Denbighshire (1: 2,191)
As of 2014, the frequency of the surname was highest in the following countries and territories:
* 1. United States (1: 2,102)
* 2. Antigua and Barbuda (1: 2,105)
* 3. Wales (1: 3,813)
* 4. England (1: 4,658)
* 5. New Zealand (1: 4,731)
* 6. Cayman Islands (1: 5,041)
* 7. United States Virgin Islands (1: 5,911)
* 8. Saint Pierre and Miquelon (1: 6,081)
* 9. Australia (1: 6,952)
* 10. Canada (1: 8,207)
As of 2014, 85.5% of all known bearers of the surname ''Weaver'' were residents of the United States. The frequency of the surname was higher than national average in the following U.S. states:〔(Weaver Surname Distribution )〕
* 1. Pennsylvania (1: 815)
* 2. Alabama (1: 1,017)
* 3. Georgia (1: 1,033)
* 4. Indiana (1: 1,157)
* 5. West Virginia (1: 1,163)
* 6. Ohio (1: 1,196)
* 7. Arkansas (1: 1,252)
* 8. Oklahoma (1: 1,328)
* 9. Tennessee (1: 1,343)
* 10. North Carolina (1: 1,449)
* 11. Virginia (1: 1,580)
* 12. Alaska (1: 1,605)
* 13. Idaho (1: 1,675)
* 14. South Carolina (1: 1,701)
* 15. Maryland (1: 1,834)
* 16. Montana (1: 1,842)
* 17. Mississippi (1: 1,854)
* 18. Kansas (1: 1,867)
* 19. Missouri (1: 1,880)
* 20. Oregon (1: 1,899)
* 21. Delaware (1: 1,918)
* 22. Utah (1: 1,949)
* 23. Colorado (1: 1,995)
* 24. Kentucky (1: 2,003)
* 25. Wyoming (1: 2,016)
* 26. Texas (1: 2,039)
* 27. Michigan (1: 2,062)
* 28. D.C. (1: 2,062)
As of 2014, the frequency of the surname was highest (over 10 times the national average) in the following U.S. counties:
* 1. Washington County, Ala. (1: 79)
* 2. Holmes County, Ohio (1: 101)
* 3. Petroleum County, Mont. (1: 101)
* 4. Granite County, Mont. (1: 121)
* 5. Gilmer County, Ga. (1: 126)
* 6. Clinton County, Pa. (1: 129)
* 7. Lancaster County, Pa. (1: 157)
* 8. Madison County, Va. (1: 159)
* 9. Ashe County, N.C. (1: 162)
* 10. Taylor County, W.Va. (1: 166)
* 11. Murray County, Ga. (1: 171)
* 12. Macon County, Ga. (1: 195)
* 13. Marion County, Ga. (1: 196)
* 14. Screven County, Ga. (1: 198)
* 15. Talbot County, Ga. (1: 202)
* 16. Edwards County, Texas (1: 209)
* 17. Mifflin County, Pa. (1: 210)

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Weaver (surname)」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.